 |
|
 |
|
| Encourager Software - Clarion Third Party - Best - Worst Dressed List
|
 |
 |
 |
 |
|
|
|
 |
|
 |
 |
|
 |
|
We have created a separate web page to illustrate how the Best Dressed excel. Here is an example from that page. We use screen shots that illustrate what makes a Best Dressed site stand out. By clicking on the screen shot, a separate browse window will open with the original page.
Artistic touches The more info image is a link to extended information about the product. Note: With a framed site (the Best Dressed sites are not), creating the URL for the screen shot would "orphan" the menu system.
|
|
|
Best Dressed - Cutting edge design, updated Logos/graphics, top notch navigation, well designed menus,
product information displayed logically and attractively, AND just as important - Clarion specific information that is
readable and informative.
|
|
2nd Tier - Includes very functional sites, but could use some basic
redesign to make their product information more uniform and take some of
the guess work out of the Clarion specific information, etc.
|
|
3rd Tier includes those with one or more of these kinds of problems:
navigational problems, links not working properly, design challenged, and more.
|
|
Worst Dressed - Appearance, navigational problems after the
first click on the home page, hard to read product descriptions, layout
problems/design, multiple products without much consistency in the
presentation, price and download tables that need better designs, and
more.
|
|
|
 |
|
 |
|
Here are four resources for a variety of products and services to enhance your site.
|
 |
|
 |
|
Xara Xtreme Pro:
Xara Xtreme Pro is the perfect choice for professional design work, ideal for both print and the web. Pro offers the same power and flexibility as Xtreme, whether you're working with bitmap or vector graphics, with the addition of features most likely to be used by professional designers. These include PSD import and export, enhanced PDF and PDF/X export, multi-page support, color separation and Pantone support, a photo levels control tool and more. And it can produce animations too, including animated GIF and Flash.
|
| Find out more |
Retail: $249 |
|
|
 |
|
 |
 |
|
 |
|
|
In just minutes YOU can: Create Rounded Corner HTML Tables - Add Drop Shadows - Add Other Special Effects.
Center a website so that it works with all web browsers - Create a border around entire website!
LANSRAD EZRound
Make simple selections from menu options to create stunning graphical designs. Then it automatically slices the images into sections for you and even writes the HTML needed to use them as container for your web content.
Export your design in any size so you can quickly create matching banners, buttons or use it as a background image for a FORM, DIV, or small TABLE.
|
|
|
|
 |
|
 |
 |
|
 |
|
Who We Are: Epsilon Network, LLC is a synergized team of creative, competent individuals who are friendly, accessible, fast, and effective.
Epsilon Network, LLCWhat We Do: Consulting Services, Domain Registration, Linux & Windows Hosting, Web Design & Development, Logo & Graphic Design, E-Commerce Development, Copywriting, Internet Marketing, & SEO, and Software Products & Services.
|
|
|
|
 |
|
 |
 |
|
 |
|
Best Dressed Clarion Third Party Developers
|
|
|
 |
|
 |
|
Added since initial evaluation Significantly Improved Re-evaluated - Promoted Re-evaluated - comments updated
|
| Clarion Third Party Developer | Date | Rating | Extended Description |
| AtlanWare | 06/25/2007 | Top Rated - 2nd Tier | Well designed - displays well - very good navigation |
| Auratek International (ClarionTools) | 06/25/2007 | Top Rated - 2nd Tier | Tabbed product description area displays very nicely |
| Clarion Magazine | 06/25/2007 | Top Rated - 2nd Tier | Easy to navigate, Number One Educational Resource |
| Data Equity | 06/25/2007 | Top Rated - 2nd Tier | Good menus, product descriptions, screen shots, news |
| Huenuleufu Development | 06/25/2007 | Top Rated - 2nd Tier | Great navigation, Well designed graphics, product info |
| icons-icons.com | 06/25/2007 | Top Rated - 2nd Tier | A very good 2nd Tier site, everything works well |
| KlariSoft | 06/25/2007 | Top Rated - 2nd Tier | Good basic design, some Clarion info lacking |
| Mitten Software | 06/25/2007 | Top Rated - 2nd Tier | Good navigation, nice screen shots |
| solid software | 06/25/2007 | Top Rated - 2nd Tier | Elegant Redesign, nice download chart |
| The Clarion Handy Tools Page | 12/13/2007 | Top Rated - 2nd Tier | Easy to navigate, First class Logos |
| ThinkData Inc. | 06/25/2007 | Top Rated - 2nd Tier | Excellent menus, very good web store |
| Valutilities | 02/23/2008 | Top Rated - 2nd Tier | Amazing graphics - Very Good Navigation |
| Clarion Third Party Developer | Date | Rating | Extended Description |
| ABX Systems | 06/25/2007 | 2nd Tier | Basic 1 product framed site |
| AdiTech | 06/25/2007 | 2nd Tier | Needs price table, and improved navigation |
| amazing software | 06/25/2007 | 2nd Tier | Easy to navigate, good product information |
| AuDkus | 06/25/2007 | 2nd Tier | Excellent use of online help file to describe product |
| Author Direct Shareware | 06/25/2007 | 2nd Tier | Basic 1 page section for popular Clarion freeware - ABC Free |
| BG Softfactory | 06/25/2007 | 2nd Tier | Content management driven, works reasonably well |
| Boxsoft Development | 06/25/2007 | 2nd Tier | Good basic design, needs Clarion info |
| Carlos Gutierrez | 06/25/2007 | 2nd Tier | Good navigation |
| Castle Computers | 06/25/2007 | 2nd Tier | Good site design, menu problems, Clarion specific info |
| ClarioNET Solutions | 06/25/2007 | 2nd Tier | Good overall design, missing some Clarion info |
| Comformark Pty Ltd | 06/25/2007 | 2nd Tier | Basic 1 page section for Clarion products. Good overall site |
| Comsoft7 | 06/25/2007 | 2nd Tier | Nice makeover design, general formatting needs improved |
| Creative PC Solutions | 06/25/2007 | 2nd Tier | Good overall design, could use some screen shots |
| GAP Development | 06/25/2007 | 2nd Tier | Clarion specific information? |
| Informatik.Consulting | 06/25/2007 | 2nd Tier | Nicely designed one product site, lack DL date |
| IngaSoftPlus | 06/25/2007 | 2nd Tier | Excellent download table, good Clarion specific charts |
| J&S Software, Inc. | 06/25/2007 | 2nd Tier | Good basic design |
| Keystone Computer Resources | 06/25/2007 | 2nd Tier | Good product description, Navigation challenged |
| LANSRAD | 06/25/2007 | 2nd Tier | Good screen shots, Information Overload |
| NikaSoft Company | 06/25/2007 | 2nd Tier | Uses droplist control to navigate - works and displays well. |
| Oleg Fomin | 06/25/2007 | 2nd Tier | Good overall design |
| POSitive Software Company | 06/25/2007 | 2nd Tier | Good overall redesign |
| ProDomus | 06/25/2007 | 2nd Tier | Good info display, some navigation problems |
| RADventure Products BV | 06/25/2007 | 2nd Tier | Good Menu System, Lacks Clarion specific info |
| RADFusion | 06/25/2007 | 2nd Tier | Basic limited site information, but displays well. |
| Riebens Systems | 06/25/2007 | 2nd Tier | Improved navigation and overall site appearance |
| Ripley Software | 06/25/2007 | 2nd Tier | One product site - Very good navigation - displays well. |
| Simplified Software | 06/25/2007 | 2nd Tier | Good basic web design, could use more screen shots |
| SkyHi Software | 06/25/2007 | 2nd Tier | Good Clarion Compatibility Display |
| Soft Creator | 06/25/2007 | 2nd Tier | Well done site but Clarion product hidden in Legacy menu |
| Sterling Data | 06/25/2007 | 2nd Tier | Needs menu improvement, good Clarion info |
| Telford Software Solutions | 06/25/2007 | 2nd Tier | Good basic design |
| Tinman Development Corp. | 06/25/2007 | 2nd Tier | Version chart helpful |
| Clarion Third Party Developer | Date | Rating | Extended Description |
| Dave Beggs | 06/25/2007 | 3rd Tier | Navigation problems |
| Enabling Simplicity | 06/25/2007 | 3rd Tier | Poor menu design, navigation problems |
| Evolution Consulting | 06/25/2007 | 3rd Tier | Navigation challenged - odd open another window for products |
| IntelliNova (Pty) Ltd | 06/25/2007 | 3rd Tier | Appearance |
| KwikSYSTEMS Associates | 06/25/2007 | 3rd Tier | Navigation problems - Poor display of products |
| MORware | 06/25/2007 | 3rd Tier | Basic design, appearance needs upgrading |
| Sable Software | 06/25/2007 | 3rd Tier | Navigation, better product info display needed |
| Taboga Software | 06/25/2007 | 3rd Tier | Lacks overall consistency, DL info, Clarion info |
Home
|| V5 Features || Preview V7
|| Purchase || Download
|| V5 Online Help
Search || News || Profile Exchanges || Support
|| Contact || Site Map || Blog
|
© 2008 Encourager Software. All Rights Reserved.
|
|
|