![]() |
|
![]() |
![]() |
|||||||||||||
|
||||||||||||||
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||
|
||||||
![]() |
![]() |
|||||
|
![]() |
![]() |
||||||
|
|||||||
![]() |
![]() |
| Added since initial evaluation Significantly Improved Re-evaluated - Promoted Re-evaluated - comments updated |
| Clarion Third Party Developer | Date | Rating | Extended Description |
|---|---|---|---|
| AtlanWare | 01/09/2010 | Top Rated - 2nd Tier | Well designed - displays well - very good navigation |
| Auratek International (ClarionTools) | 01/09/2010 | Top Rated - 2nd Tier | Tabbed product description area displays very nicely |
| Clarion Magazine | 01/09/2010 | Top Rated - 2nd Tier | Easy to navigate, Number One Educational Resource |
| Data Equity | 01/09/2010 | Top Rated - 2nd Tier | Good menus, product descriptions, screen shots |
| Enabling Simplicity | 01/09/2010 | Top Rated - 2nd Tier | MUCH improved navigation! Good Product Descriptions! |
| Laro Group SRL | 01/09/2010 | Top Rated - 2nd Tier | Great navigation, Well designed graphics, product info |
| icons-icons.com | 01/09/2010 | Top Rated - 2nd Tier | A very good 2nd Tier site, everything works well |
| Mitten Software | 01/09/2010 | Top Rated - 2nd Tier | Good navigation, nice screen shots |
| Valutilities | 01/09/2010 | Top Rated - 2nd Tier | Amazing graphics - Very Good Navigation |
| Clarion Third Party Developer | Date | Rating | Extended Description |
|---|---|---|---|
| ABX Systems | 01/09/2010 | 2nd Tier | Basic 1 product framed site |
| AdiTech | 01/09/2010 | 2nd Tier | Needs price table, and improved navigation |
| amazing software | 01/09/2010 | 2nd Tier | Easy to navigate, good product information |
| AuDkus | 01/09/2010 | 2nd Tier | Excellent use of online help file to describe product |
| Author Direct Shareware | 01/09/2010 | 2nd Tier | Basic 1 page section for popular Clarion freeware - ABC Free |
| Berthume Enterprises LLC | 01/09/2010 | 2nd Tier | Good overall site, works reasonably well |
| BG Softfactory | 01/09/2010 | 2nd Tier | Content management driven, works reasonably well |
| Boxsoft Development | 01/09/2010 | 2nd Tier | Good basic design, needs Clarion info |
| Carlos Gutierrez | 01/09/2010 | 2nd Tier | Good navigation |
| Castle Computers | 01/09/2010 | 2nd Tier | Good site design, Clarion specific info needed. |
| ClarioNET Solutions | 01/09/2010 | 2nd Tier | Good overall design, missing some Clarion info |
| Comformark Pty Ltd | 01/09/2010 | 2nd Tier | Basic 1 page section for Clarion products. Good overall site |
| Comsoft7 | 01/09/2010 | 2nd Tier | General formatting needs improved |
| Creative PC Solutions | 01/09/2010 | 2nd Tier | Could use some screen shots, better formatting. |
| GAP Development | 01/09/2010 | 2nd Tier | Clarion specific information? Minimal product info. |
| IngaSoftPlus | 01/09/2010 | 2nd Tier | Good download table, good Clarion specific charts |
| J&S Software, Inc. | 01/09/2010 | 2nd Tier | Good basic design |
| Keystone Computer Resources | 04/17/2010 | 2nd Tier | Good product description, Navigation Much Improved! |
| KlariSoft | 01/09/2010 | 2nd Tier | Good basic design, some Clarion info lacking |
| LANSRAD | 01/09/2010 | 2nd Tier | Good screen shots, Information Overload |
| Oleg Fomin | 01/09/2010 | 2nd Tier | Good overall design |
| POSitive Software Company | 01/09/2010 | 2nd Tier | Good overall redesign |
| ProDomus | 01/09/2010 | 2nd Tier | Good info display, some navigation problems |
| RADventure Products BV | 01/09/2010 | 2nd Tier | Good Menu System, Lacks Clarion specific info |
| RADFusion | 01/09/2010 | 2nd Tier | Displays well, good product information. |
| Riebens Systems | 01/09/2010 | 2nd Tier | Improved navigation and overall site appearance |
| Ripley Software | 01/09/2010 | 2nd Tier | One product site - Very good navigation - displays well. |
| SealSoft Company | 01/09/2010 | 2nd Tier | Large number of products displayed well. |
| Simplified Software | 01/09/2010 | 2nd Tier | Good basic web design, could use more screen shots |
| SkyHi Software | 01/09/2010 | 2nd Tier | Good Clarion Compatibility Display |
| Soft Creator | 01/09/2010 | 2nd Tier | Well done site but Clarion product hidden in Legacy menu |
| solid software | 01/09/2010 | 2nd Tier | Good overall design, good download chart |
| Sterling Data | 01/09/2010 | 2nd Tier | Needs menu improvement, good Clarion info |
| Telford Software Solutions | 01/09/2010 | 2nd Tier | Good basic design |
| ThinkData Inc. | 01/09/2010 | 2nd Tier | Good menus, good web store |
| Tinman Development Corp. | 01/09/2010 | 2nd Tier | Good basic design. |
| UA Developer | 01/09/2010 | 2nd Tier | Good overall basic design. |
| Clarion Third Party Developer | Date | Rating | Extended Description |
|---|---|---|---|
| Dave Beggs | 01/09/2010 | 3rd Tier | Navigation problems |
| IntelliNova (Pty) Ltd | 01/09/2010 | 3rd Tier | Appearance |
| KwikSYSTEMS Associates | 01/09/2010 | 3rd Tier | Navigation problems - Poor display of products |
| MORware | 01/09/2010 | 3rd Tier | Basic design, appearance needs upgrading |
| Sable Software | 01/09/2010 | 3rd Tier | Navigation, better product info display needed |
| Taboga Software | 01/09/2010 | 3rd Tier | Lacks overall consistency, DL info, Clarion info |
| Clarion Third Party Developer | Date | Rating | Extended Description |
|---|---|---|---|
| Carl Barnes Computer Consulting | 01/09/2010 | Worst Dressed | Navigation problems, appearance |
| Jeffrey Jones | 01/09/2010 | Worst Dressed | Basic lackluster design, but product is freeware |
| The Network Connection, Inc. | 01/09/2010 | Worst Dressed | Extreme makeover needed |
| Vivid Help Systems Pty Ltd | 01/09/2010 | Worst Dressed | Makeover candidate |
Home
|| Product Scope 7
|| EZChangeLog Reporter
|| Purchase || Download
|| V7 Online Help
Search || News || Profile Exchanges || Support
|| Contact || Site Map || Blog
© 2010 Encourager Software. All Rights Reserved.