![]() |
|
![]() |
![]() |
||||||
|
|||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||
|
|||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||
|
|||
![]() |
![]() |
|
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| Product Scope 7 * Encourager Software * 1/23/2010 * Encourager Software | USD | 39.95 | Track - Comparative Product Information & Places to Buy |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| BD-P4600 * Samsung * 1/23/2010 * Crutchfield | USD | 249.99 | 1080p/1080i/720p, DB-Live, Built-in 1GB memory |
| BDP-S360 * Sony * 1/23/2010 * Amazon | USD | 119.31 | Full HD 1080/60p and 24p True Cinema Video Output |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| BDP-83 * OPPO Digital * 1/23/2010 * OPPO Digital | USD | 499.00 |
Full HD 1080p, True 24p Video
|
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| Nero 9 * Nero AG * 1/23/2010 * Amazon | USD | 59.99 | Nero StartSmart - provides you with over 20 applications |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| HD71 * Optoma * 1/23/2010 * Amazon | USD | 999.99 | 4000:1 contrast ratio, 1280 x 720 native resolution |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| KDL-46XBR10 * Sony * 1/23/2010 * Crutchfield | USD | 2,999.99 | Ultra-thin 46 inch BRAVIA XBR10-Series 1080p LED HDTV |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| UN55B7000 * Samsung * 1/23/2010 * Amazon | USD | 2,199.00 | 1920 x 1080, Auto Motion Plus 120Hz |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| MC-12 HD * Lexicon * 1/23/2010 * DigitalCraze | USD | 8,299.99 | THX® Ultra2 Certified, Broadcast Quality video - Balanced |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| iMac 27 Inch * Apple Inc * 1/23/2010 * Apple Inc | USD | 2,399.00 | 8 GB Ram, Quad-Core Intel Core i7, ATI Radeon HD 4850 512MB |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| X505-Q880 * Toshiba * 1/23/2010 * Toshiba | USD | 1,899.99 | 18.4 inch widescreen, i7-720QM processor, DDR3 6GB |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| Office Home and Student 2007 * Microsoft * 1/23/2010 * Amazon | USD | 100.95 | Microsoft Excel, PowerPoint, Word, OneNote |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| Final Cut Studio * Apple Inc * 1/23/2010 * Apple Inc | USD | 999.00 | Leading Post-Production Suite includes Final Cut Pro, More! |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| STR-DA6400ES * Sony * 1/23/2010 * Crutchfield | USD | 2,499.99 | 120 watts x 7, dual Faroudja DCDi Cinema processors |
| TX-SR607 * Onkyo * 1/23/2010 * Crutchfield | USD | 448.99 | 90 watts x 7 channels |
| TX-SR707 * Onkyo * 1/23/2010 * Crutchfield | USD | 649.99 | 100 watts x 7 channels |
| VSX-94TXH * Pioneer * 1/23/2010 * Power Seller NYC | USD | 1,195.00 | 140 watts x 7 channels |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| AVR-4810CI * Denon * 1/23/2010 * Crutchfield | USD | 2,999.99 | 140 watts x 9 channels |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| AVR-5308CI * Denon * 1/23/2010 * Crutchfield | USD | 5,499.99 | 170 watts x 10 channels |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| Harmony 900 * Logitech * 1/23/2010 * Amazon | USD | 284.99 | Up to 15 Components: Control video, audio, gaming, lights |
| MX-3000 * Universal Remote Control * 1/23/2010 * Provantage | USD | 569.76 | Controls Up To 20 Components, Windows Based PC Software |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| Snagit 9 * TechSmith * 1/23/2010 * TechSmith | USD | 49.95 | Screen capture and editing in one simply powerful program! |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| Cremona Center * Sonus Faber * 1/23/2010 * Sumiko Dealers | USD | 4,495.00 | Driver selection, crossover design & cabinetry, like Cremona |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| YSP-3000 * Yamaha * 1/23/2010 * Your Electronic Warehouse | USD | 999.95 | 1080p-compatiable HDMI, iPod compatibility, XM HD Surround |
| YSP-4000 * Yamaha * 1/23/2010 * Your Electronic Warehouse | USD | 1,599.95 | Produce true multi-channel surround sound, HDMI, XM HD |
| YSP-900 * Yamaha * 1/23/2010 * Vann's | USD | 700.77 | Digital amplifier individually drives 21 sound beam drivers |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| Cremona * Sonus Faber * 1/23/2010 * Sumiko Dealers | USD | 9,800.00 | State of the Art Drivers in Beautiful Lute Shaped Cabinet |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| ProCinema 800 System * Definitive Technology * 1/23/2010 * Crutchfield | USD | 1,199.00 | 4 compact satellites, center channel, 300-watt subwoofer |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| Cremona Active Subwoofer * Sonus Faber * 1/23/2010 * Sumiko Dealers | USD | 4,495.00 | 12" front firing woofer, two 12" passive drives, 320 watt |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| Cremona Auditor * Sonus Faber * 1/23/2010 * Sumiko Dealers | USD | 4,800.00 | Same superb imaging, midrange purity & musicality as Cremona |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| DataTraveler 410 - 32 GB * Kingston * 1/23/2010 * NewEgg | USD | 99.99 | Keeps data safe with 256-bit AES hardware-based encryption. |
| Flash Survivor - 16GB * Corsair * 1/23/2010 * PC Connection | USD | 49.70 | 24 MB/sec Read - 22 MB/sec Write |
| Flash Survivor - 8GB * Corsair * 1/23/2010 * Amazon | USD | 31.45 | 24 MB/sec Read - 22 MB/sec Write |
| Lexar JumpDrive Lightning - 4GB * Lexar Media * 1/23/2010 * NewEgg | USD | 38.99 | 30 MB/sec Read - 21 MB/sec Write |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| Desktop for Mac * Parallels * 1/23/2010 * Amazon | USD | 69.99 | Run Windows, Linux, more with Mac OS X |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| AirPort Express * Apple Inc * 1/23/2010 * Apple Inc | USD | 99.00 | Connect to Internet, Print, Stream iTunes - Wirelessly |
| Product Name - MFG - Date - Store | CC | Price | Extended Description |
| iPod touch * Apple Inc * 1/23/2010 * Apple Inc | USD | 199.00 | Games, Movies, Music, Internet, Applications |
Home
|| Product Scope 7
|| EZChangeLog Reporter
|| Purchase || Download
|| V7 Online Help
Search || News || Profile Exchanges || Support
|| Contact || Site Map || Blog
© 2010 Encourager Software. All Rights Reserved.